Due to the school being in lockdown at the end of last academic year, no end of year exams took place.
The data below is our most recent data but it is not current.
The data will be updated after the next set of national testing takes place in Summer 2021.
KS2 2019 Validated Data | Reading | Writing | Maths |
---|---|---|---|
Average Progress Scores* | +0.35 | -0.22 | +0.99 |
* OFSTED warns that this measure may not be a reliable indicator for Junior Schools due to the reliability of KS1 data as a baseline. | |||
Average Scaled Scores | 106.8 | N/A | 107.2 |
% Achieved the Expected Standard | 78% | 820% | 84% |
% Achieved a High Level of Attainment | 38% | 27% |
42% |
Combined data |
% Achieved the Expected Standard in R/W/M combined = 75% vs National of 65% |
% Achieved a High Level of Attainment in R/W/M combined = 22% vs National of 11% |
We use cookies to track usage and improve the website.
Click here for more information.